Usage Statistics for apertureproject.org

Summary Period: October 2025
Generated 01-Nov-2025 07:10 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2025
Total Hits 44528
Total Files 35675
Total Pages 11299
Total Visits 2470
Total KBytes 104302
Total Unique Sites 2449
Total Unique URLs 5575
Total Unique Referrers 128
Total Unique User Agents 588
. Avg Max
Hits per Hour 59 3820
Hits per Day 1436 4556
Files per Day 1150 3921
Pages per Day 364 1671
Sites per Day 79 238
Visits per Day 79 182
KBytes per Day 3365 11187
Hits by Response Code
Code 101 - Switching Protocols 0.02% 8
Code 200 - OK 80.12% 35675
Code 301 - Moved Permanently 0.01% 5
Code 302 - Found 0.07% 32
Code 403 - Forbidden 5.16% 2298
Code 404 - Not Found 0.38% 167
Code 406 - Not Acceptable 13.39% 5964
Code 409 - Conflict 0.83% 368
Code 500 - Internal Server Error 0.02% 10
Code 503 - Service Unavailable 0.00% 1

Daily usage for October 2025

Daily Statistics for October 2025
Day Hits Files Pages Visits Sites KBytes
1 1131 2.54% 849 2.38% 161 1.42% 75 3.04% 122 4.98% 3074 2.95%
2 1430 3.21% 1152 3.23% 852 7.54% 80 3.24% 122 4.98% 11187 10.73%
3 991 2.23% 674 1.89% 165 1.46% 112 4.53% 180 7.35% 2597 2.49%
4 411 0.92% 228 0.64% 107 0.95% 72 2.91% 81 3.31% 1663 1.59%
5 1412 3.17% 1268 3.55% 115 1.02% 66 2.67% 106 4.33% 2337 2.24%
6 4399 9.88% 3921 10.99% 1203 10.65% 84 3.40% 122 4.98% 8190 7.85%
7 825 1.85% 601 1.68% 196 1.73% 75 3.04% 98 4.00% 3328 3.19%
8 1845 4.14% 910 2.55% 417 3.69% 127 5.14% 164 6.70% 4953 4.75%
9 1583 3.56% 1404 3.94% 222 1.96% 85 3.44% 98 4.00% 3108 2.98%
10 329 0.74% 254 0.71% 176 1.56% 74 3.00% 95 3.88% 2173 2.08%
11 942 2.12% 804 2.25% 345 3.05% 74 3.00% 80 3.27% 2477 2.37%
12 780 1.75% 633 1.77% 297 2.63% 91 3.68% 110 4.49% 887 0.85%
13 1535 3.45% 1362 3.82% 446 3.95% 76 3.08% 99 4.04% 3935 3.77%
14 2254 5.06% 1676 4.70% 406 3.59% 118 4.78% 177 7.23% 4144 3.97%
15 1277 2.87% 1157 3.24% 192 1.70% 91 3.68% 131 5.35% 935 0.90%
16 3519 7.90% 2693 7.55% 820 7.26% 118 4.78% 153 6.25% 4961 4.76%
17 2421 5.44% 1786 5.01% 688 6.09% 132 5.34% 164 6.70% 5515 5.29%
18 1921 4.31% 1291 3.62% 318 2.81% 81 3.28% 96 3.92% 1582 1.52%
19 2628 5.90% 2250 6.31% 646 5.72% 79 3.20% 116 4.74% 5072 4.86%
20 4556 10.23% 3383 9.48% 1671 14.79% 182 7.37% 238 9.72% 6280 6.02%
21 1142 2.56% 1048 2.94% 162 1.43% 72 2.91% 101 4.12% 2341 2.24%
22 1156 2.60% 1060 2.97% 243 2.15% 75 3.04% 87 3.55% 1461 1.40%
23 712 1.60% 627 1.76% 162 1.43% 48 1.94% 71 2.90% 1466 1.41%
24 757 1.70% 656 1.84% 403 3.57% 53 2.15% 99 4.04% 3468 3.32%
25 568 1.28% 514 1.44% 248 2.19% 64 2.59% 92 3.76% 1976 1.89%
26 1096 2.46% 924 2.59% 168 1.49% 54 2.19% 100 4.08% 3977 3.81%
27 687 1.54% 599 1.68% 103 0.91% 39 1.58% 68 2.78% 2033 1.95%
28 832 1.87% 771 2.16% 152 1.35% 50 2.02% 76 3.10% 2997 2.87%
29 508 1.14% 432 1.21% 52 0.46% 41 1.66% 66 2.69% 1698 1.63%
30 530 1.19% 410 1.15% 98 0.87% 34 1.38% 60 2.45% 1337 1.28%
31 351 0.79% 338 0.95% 65 0.58% 48 1.94% 66 2.69% 3152 3.02%

Hourly usage for October 2025

Hourly Statistics for October 2025
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 39 1213 2.72% 23 736 2.06% 11 363 3.21% 71 2204 2.11%
1 78 2432 5.46% 33 1043 2.92% 31 988 8.74% 402 12461 11.95%
2 50 1557 3.50% 39 1217 3.41% 19 596 5.27% 87 2686 2.58%
3 21 673 1.51% 15 481 1.35% 5 167 1.48% 51 1570 1.51%
4 41 1284 2.88% 34 1062 2.98% 9 303 2.68% 127 3942 3.78%
5 44 1388 3.12% 37 1159 3.25% 14 444 3.93% 65 2001 1.92%
6 99 3086 6.93% 91 2849 7.99% 21 666 5.89% 151 4685 4.49%
7 33 1039 2.33% 30 942 2.64% 5 179 1.58% 93 2885 2.77%
8 78 2440 5.48% 68 2117 5.93% 30 931 8.24% 229 7114 6.82%
9 104 3246 7.29% 95 2972 8.33% 19 595 5.27% 235 7288 6.99%
10 50 1571 3.53% 42 1314 3.68% 12 380 3.36% 126 3892 3.73%
11 60 1880 4.22% 47 1481 4.15% 11 362 3.20% 188 5813 5.57%
12 86 2694 6.05% 57 1787 5.01% 19 594 5.26% 173 5357 5.14%
13 70 2177 4.89% 62 1946 5.45% 14 461 4.08% 103 3207 3.07%
14 49 1533 3.44% 28 873 2.45% 9 293 2.59% 192 5945 5.70%
15 24 758 1.70% 19 617 1.73% 8 248 2.19% 101 3128 3.00%
16 63 1982 4.45% 55 1728 4.84% 13 417 3.69% 158 4911 4.71%
17 195 6066 13.62% 167 5194 14.56% 47 1466 12.97% 226 7012 6.72%
18 31 985 2.21% 25 776 2.18% 11 343 3.04% 95 2947 2.83%
19 43 1334 3.00% 36 1142 3.20% 11 368 3.26% 139 4321 4.14%
20 37 1148 2.58% 32 1020 2.86% 12 373 3.30% 156 4824 4.62%
21 79 2467 5.54% 63 1968 5.52% 13 420 3.72% 64 1988 1.91%
22 25 780 1.75% 19 618 1.73% 4 154 1.36% 43 1342 1.29%
23 25 795 1.79% 20 633 1.77% 6 188 1.66% 90 2777 2.66%

Top 30 of 5575 Total URLs
# Hits KBytes URL
1 2247 5.05% 209 0.20% /
2 261 0.59% 25 0.02% /robots.txt
3 204 0.46% 18 0.02% /about.php
4 191 0.43% 19 0.02% /app/
5 191 0.43% 19 0.02% /login/
6 167 0.38% 15 0.01% /file.php
7 158 0.35% 14 0.01% /admin.php
8 155 0.35% 13 0.01% /alfa.php
9 154 0.35% 13 0.01% /chosen.php
10 141 0.32% 14 0.01% /favicon.ico
11 139 0.31% 12 0.01% /classwithtostring.php
12 137 0.31% 13 0.01% /wp-admin/
13 135 0.30% 12 0.01% /info.php
14 133 0.30% 12 0.01% /autoload_classmap.php
15 131 0.29% 11 0.01% /1.php
16 127 0.29% 11 0.01% /moon.php
17 126 0.28% 11 0.01% /lock360.php
18 123 0.28% 11 0.01% /aa.php
19 123 0.28% 11 0.01% /atomlib.php
20 121 0.27% 11 0.01% /wp-content/plugins/hellopress/wp_filemanager.php
21 117 0.26% 10 0.01% /abcd.php
22 111 0.25% 10 0.01% /file2.php
23 111 0.25% 10 0.01% /ioxi-o.php
24 110 0.25% 10 0.01% /cong.php
25 110 0.25% 10 0.01% /nc4.php
26 108 0.24% 9 0.01% /makeasmtp.php
27 104 0.23% 9 0.01% /goods.php
28 102 0.23% 9 0.01% /wp.php
29 95 0.21% 0 0.00% /wp-content/
30 94 0.21% 8 0.01% /asasx.php

Top 10 of 5575 Total URLs By KBytes
# Hits KBytes URL
1 94 0.21% 47616 45.65% /wp-content/uploads/aperture_scavenger_1000x1000.jpg
2 1 0.00% 7019 6.73% /wp-content/uploads/2012/05/903.jpg
3 4 0.01% 603 0.58% /wp-content/uploads/2012/03/jillkozak.png
4 3 0.01% 564 0.54% /wp-content/uploads/IMG_6806-2-1-1024x981.jpg
5 5 0.01% 544 0.52% /wp-includes/js/jquery/jquery.js
6 6 0.01% 499 0.48% /wp-content/uploads/2012/03/andrea.jpg
7 5 0.01% 342 0.33% /wp-content/uploads/exhibtions-strip.jpg
8 6 0.01% 321 0.31% /wp-content/uploads/2014/07/iStock_000042874138Small.jpg
9 6 0.01% 292 0.28% /wp-content/uploads/2014/07/iStock_000037498884Small.jpg
10 4 0.01% 252 0.24% /wp-content/uploads/2012/03/487940_4347155678714_1571829136_n.jpg

Top 10 of 165 Total Entry Pages
# Hits Visits URL
1 2247 5.05% 1723 74.43% /
2 6 0.01% 47 2.03% /wp-admin/css/
3 46 0.10% 25 1.08% /wordpress
4 8 0.02% 24 1.04% /cgi-bin/
5 95 0.21% 23 0.99% /wp-content/
6 137 0.31% 20 0.86% /wp-admin/
7 24 0.05% 19 0.82% /wp-admin/maint/
8 15 0.03% 14 0.60% /.well-known/
9 38 0.09% 14 0.60% /wp-admin/network/
10 27 0.06% 13 0.56% /wp-includes/assets/

Top 10 of 182 Total Exit Pages
# Hits Visits URL
1 2247 5.05% 1668 72.62% /
2 6 0.01% 44 1.92% /wp-admin/css/
3 191 0.43% 31 1.35% /login/
4 1 0.00% 31 1.35% /wp-includes/widgets/
5 43 0.10% 26 1.13% /home
6 12 0.03% 16 0.70% /wp-includes/rest-api/fields/
7 16 0.04% 15 0.65% /feed/
8 24 0.05% 13 0.57% /wp-admin/maint/
9 34 0.08% 12 0.52% /_profiler/phpinfo
10 53 0.12% 12 0.52% /wp-includes/fonts/

Top 30 of 2449 Total Sites
# Hits Files KBytes Visits Hostname
1 2675 6.01% 2515 7.05% 1651 1.58% 1 0.04% ec2-3-8-180-184.eu-west-2.compute.amazonaws.com
2 895 2.01% 878 2.46% 135 0.13% 3 0.12% 172.190.142.176
3 656 1.47% 570 1.60% 1377 1.32% 1 0.04% 138.199.60.187
4 526 1.18% 439 1.23% 1357 1.30% 1 0.04% 146.70.192.182
5 526 1.18% 440 1.23% 1354 1.30% 1 0.04% unn-149-88-106-168.datapacket.com
6 496 1.11% 495 1.39% 43 0.04% 1 0.04% 52.169.148.186
7 480 1.08% 469 1.31% 154 0.15% 4 0.16% mail.apbshosting.com
8 459 1.03% 448 1.26% 96 0.09% 1 0.04% 93.152.210.209
9 453 1.02% 368 1.03% 1287 1.23% 1 0.04% 146.70.192.166
10 386 0.87% 382 1.07% 34 0.03% 3 0.12% 172.192.51.163
11 369 0.83% 361 1.01% 32 0.03% 3 0.12% 48.210.8.193
12 355 0.80% 269 0.75% 1314 1.26% 1 0.04% 103.216.223.204
13 354 0.80% 352 0.99% 31 0.03% 1 0.04% 40.113.19.56
14 329 0.74% 238 0.67% 41 0.04% 2 0.08% 45.148.10.160
15 326 0.73% 324 0.91% 28 0.03% 0 0.00% 74.226.164.91
16 324 0.73% 308 0.86% 262 0.25% 2 0.08% 196.251.73.71
17 322 0.72% 304 0.85% 205 0.20% 1 0.04% unn-84-17-41-80.cdn77.com
18 318 0.71% 231 0.65% 39 0.04% 1 0.04% ec2-13-220-105-26.compute-1.amazonaws.com
19 317 0.71% 233 0.65% 1327 1.27% 1 0.04% unn-156-146-56-138.cdn77.com
20 315 0.71% 233 0.65% 1315 1.26% 1 0.04% unn-149-88-23-79.datapacket.com
21 312 0.70% 226 0.63% 42 0.04% 1 0.04% 185.177.72.37
22 283 0.64% 270 0.76% 158 0.15% 1 0.04% 40.115.191.104
23 282 0.63% 249 0.70% 201 0.19% 1 0.04% unn-149-102-254-17.datapacket.com
24 280 0.63% 261 0.73% 325 0.31% 4 0.16% 40.86.42.83
25 280 0.63% 278 0.78% 24 0.02% 2 0.08% 74.226.158.222
26 268 0.60% 262 0.73% 26 0.02% 2 0.08% 74.176.186.150
27 264 0.59% 255 0.71% 172 0.17% 3 0.12% 13.67.191.88
28 262 0.59% 254 0.71% 141 0.14% 4 0.16% 40.86.42.52
29 252 0.57% 247 0.69% 24 0.02% 2 0.08% 52.169.206.229
30 252 0.57% 246 0.69% 47 0.05% 0 0.00% unn-149-88-106-161.datapacket.com

Top 10 of 2449 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 1 0.00% 1 0.00% 7019 6.73% 0 0.00% 213-180-203-86.spider.yandex.com
2 10 0.02% 10 0.03% 5065 4.86% 0 0.00% google-proxy-74-125-210-4.google.com
3 10 0.02% 10 0.03% 5065 4.86% 0 0.00% google-proxy-74-125-210-5.google.com
4 8 0.02% 8 0.02% 4052 3.89% 0 0.00% google-proxy-66-102-7-34.google.com
5 8 0.02% 8 0.02% 4052 3.89% 0 0.00% google-proxy-66-249-84-203.google.com
6 6 0.01% 6 0.02% 3039 2.91% 0 0.00% google-proxy-74-125-210-6.google.com
7 5 0.01% 5 0.01% 2533 2.43% 0 0.00% google-proxy-66-249-93-229.google.com
8 4 0.01% 4 0.01% 2026 1.94% 0 0.00% google-proxy-66-102-7-35.google.com
9 4 0.01% 4 0.01% 2026 1.94% 0 0.00% google-proxy-66-249-88-129.google.com
10 4 0.01% 4 0.01% 2026 1.94% 0 0.00% google-proxy-66-249-88-131.google.com

Top 128 of 128 Total Referrers
# Hits Referrer
1 43714 98.17% - (Direct Request)
2 284 0.64% http://apertureproject.org/readme.html
3 134 0.30% www.google.com
4 72 0.16% https://www.google.com/
5 47 0.11% binance.com
6 37 0.08% http://apertureproject.org/
7 29 0.07% http://theapertureproject.com/
8 28 0.06% http://theapertureproject.org/
9 12 0.03% https://www.google.com
10 6 0.01% https://wordpress.org/
11 5 0.01% https://www.bing.com/
12 5 0.01% https://www.google.com/search
13 4 0.01% http://apertureproject.org
14 4 0.01% http://www.apertureproject.org/
15 4 0.01% http://www.google.com.hk
16 3 0.01% https://www.google.co.uk
17 3 0.01% https://www.google.com.br
18 3 0.01% https://www.google.es
19 3 0.01% theapertureproject.com
20 2 0.00% http://mail.apertureproject.org/
21 2 0.00% http://www.apertureproject.org
22 2 0.00% http://www.theapertureproject.org/
23 2 0.00% https://apertureproject.org
24 2 0.00% https://duckduckgo.com/
25 2 0.00% https://www.facebook.com/
26 2 0.00% https://www.google.ca
27 2 0.00% https://www.google.co.in
28 2 0.00% https://www.google.co.jp
29 2 0.00% https://www.google.fr/search
30 2 0.00% https://www.google.it
31 1 0.00% apertureproject.org
32 1 0.00% http://apertureproject.org/.core.php
33 1 0.00% http://apertureproject.org/1.php
34 1 0.00% http://apertureproject.org/a.php
35 1 0.00% http://apertureproject.org/ak.php
36 1 0.00% http://apertureproject.org/apps/admin/view/default/layui/css/layui.css
37 1 0.00% http://apertureproject.org/ava.php
38 1 0.00% http://apertureproject.org/bak.php
39 1 0.00% http://apertureproject.org/core.php
40 1 0.00% http://apertureproject.org/fileaz.php
41 1 0.00% http://apertureproject.org/health_check.php
42 1 0.00% http://apertureproject.org/help.php
43 1 0.00% http://apertureproject.org/inputs.php
44 1 0.00% http://apertureproject.org/servers.php
45 1 0.00% http://apertureproject.org/sess3.php
46 1 0.00% http://apertureproject.org/shade.php
47 1 0.00% http://apertureproject.org/shoaps.php
48 1 0.00% http://apertureproject.org/tag.php
49 1 0.00% http://apertureproject.org/tags.php
50 1 0.00% http://apertureproject.org/uninstall.php
51 1 0.00% http://apertureproject.org/vu.php
52 1 0.00% http://apertureproject.org/wp-domain.php
53 1 0.00% http://apertureproject.org/wp-file.php
54 1 0.00% http://mail.theapertureproject.com/
55 1 0.00% http://mail.theapertureproject.org/
56 1 0.00% http://theapertureproject.com/.core.php
57 1 0.00% http://theapertureproject.com/b02.php
58 1 0.00% http://theapertureproject.com/backup.php
59 1 0.00% http://theapertureproject.com/backup2.php
60 1 0.00% http://theapertureproject.com/core.php
61 1 0.00% http://theapertureproject.com/fileaz.php
62 1 0.00% http://theapertureproject.com/gg.php
63 1 0.00% http://theapertureproject.com/gmo.php
64 1 0.00% http://theapertureproject.com/gt.php
65 1 0.00% http://theapertureproject.com/help.php
66 1 0.00% http://theapertureproject.com/inputs.php
67 1 0.00% http://theapertureproject.com/shade.php
68 1 0.00% http://theapertureproject.com/tiny.php
69 1 0.00% http://theapertureproject.com/uninstall.php
70 1 0.00% http://theapertureproject.com/vu.php
71 1 0.00% http://theapertureproject.org
72 1 0.00% http://theapertureproject.org/1.php
73 1 0.00% http://theapertureproject.org/ak.php
74 1 0.00% http://theapertureproject.org/apps/admin/view/default/layui/css/layui.css
75 1 0.00% http://theapertureproject.org/backup.php
76 1 0.00% http://theapertureproject.org/backup2.php
77 1 0.00% http://theapertureproject.org/bak.php
78 1 0.00% http://theapertureproject.org/configitem.php
79 1 0.00% http://theapertureproject.org/health_check.php
80 1 0.00% http://theapertureproject.org/help.php
81 1 0.00% http://theapertureproject.org/inputs.php
82 1 0.00% http://theapertureproject.org/servers.php
83 1 0.00% http://theapertureproject.org/shade.php
84 1 0.00% http://theapertureproject.org/shoaps.php
85 1 0.00% http://theapertureproject.org/tag.php
86 1 0.00% http://theapertureproject.org/tags.php
87 1 0.00% http://theapertureproject.org/tiny.php
88 1 0.00% http://theapertureproject.org/uninstall.php
89 1 0.00% http://theapertureproject.org/vu.php
90 1 0.00% http://theapertureproject.org/wp-domain.php
91 1 0.00% http://theapertureproject.org/wp-file.php
92 1 0.00% http://www.apertureproject.org/admin/_Style/AspCms_CssManger.asp
93 1 0.00% http://www.apertureproject.org/admin/kindeditor/themes/default/default.css
94 1 0.00% http://www.apertureproject.org/admin/ueditor/ueditor.config.js
95 1 0.00% http://www.apertureproject.org/bak/phome.php
96 1 0.00% http://www.apertureproject.org/beifen/phome.php
97 1 0.00% http://www.apertureproject.org/diguo/phome.php
98 1 0.00% http://www.apertureproject.org/ebak/phome.php
99 1 0.00% http://www.apertureproject.org/include/calendar/calendar-cn.js
100 1 0.00% http://www.apertureproject.org/kindeditor/themes/default/default.css
101 1 0.00% http://www.apertureproject.org/mysql/phome.php
102 1 0.00% http://www.apertureproject.org/oregon-city-aperture-scavenger
103 1 0.00% http://www.apertureproject.org/plug/comment/comment.html
104 1 0.00% http://www.apertureproject.org/plug/oem/AspCms_OEM.asp
105 1 0.00% http://www.apertureproject.org/plug/replace/config.xml
106 1 0.00% http://www.apertureproject.org/public/kindeditor/themes/default/default.css
107 1 0.00% http://www.apertureproject.org/public/ueditor/ueditor.config.js
108 1 0.00% http://www.apertureproject.org/shujuku/phome.php
109 1 0.00% http://www.apertureproject.org/sign-up-for-our-newsletter
110 1 0.00% http://www.apertureproject.org/ueditor/ueditor.config.js
111 1 0.00% http://www.apertureproject.org/upload/phome.php
112 1 0.00% http://www.eavuinsr.online/
113 1 0.00% http://www.google.com/
114 1 0.00% http://www.theapertureproject.com/
115 1 0.00% https://armencommunication.com/
116 1 0.00% https://domain.glass/apertureproject.org
117 1 0.00% https://domain.glass/www.apertureproject.org
118 1 0.00% https://t.co/
119 1 0.00% https://www.apertureproject.org/
120 1 0.00% https://www.apertureproject.org/board-of-directors/
121 1 0.00% https://www.apertureproject.org/the-team/
122 1 0.00% https://www.apertureproject.org/wp-login.php
123 1 0.00% https://www.google.com.hk
124 1 0.00% https://www.google.fr
125 1 0.00% https://www.google.ru
126 1 0.00% https://www.linkedin.com/
127 1 0.00% https://www.reddit.com/
128 1 0.00% theapertureproject.org

Top 15 of 588 Total User Agents
# Hits User Agent
1 3404 7.64% Go-http-client/1.1
2 1399 3.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
3 822 1.85% Mozilla/5.0 (Windows NT 6.1; Win64; x64; rv:47.0) Gecko/20100101 Firefox/47.0
4 756 1.70% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
5 716 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/91.0.4472.124 Safari/537.36
6 578 1.30% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
7 534 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 429 0.96% Cpanel-HTTP-Client/1.0
9 400 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/80.0.3987.149 Safari/537.36
10 318 0.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
11 317 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:71.0) Gecko/20100101 Firefox/71.0
12 313 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:74.0) Gecko/20100101 Firefox/74.0
13 310 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.3
14 307 0.69% Mozilla/5.0 (Windows NT 10.0; WOW64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/84.0.4147.105 Safari/537.36 OPR/70.0.
15 307 0.69% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:67.0) Gecko/20100101 Firefox/67.0

Usage by Country for October 2025

Top 30 of 40 Total Countries
# Hits Files KBytes Country
1 34746 78.03% 27597 77.36% 38427 36.84% Unresolved/Unknown
2 9008 20.23% 7620 21.36% 64604 61.94% Commercial (com)
3 279 0.63% 33 0.09% 91 0.09% Non-Profit (org)
4 147 0.33% 104 0.29% 585 0.56% Network (net)
5 139 0.31% 139 0.39% 37 0.04% Russian Federation
6 55 0.12% 55 0.15% 6 0.01% European Union
7 34 0.08% 34 0.10% 13 0.01% Germany
8 14 0.03% 9 0.03% 221 0.21% Viet Nam
9 12 0.03% 12 0.03% 1 0.00% China
10 12 0.03% 5 0.01% 2 0.00% Poland
11 10 0.02% 10 0.03% 66 0.06% Turkey
12 8 0.02% 8 0.02% 1 0.00% Anguilla
13 8 0.02% 8 0.02% 1 0.00% British Indian Ocean Territory
14 7 0.02% 7 0.02% 1 0.00% Belarus
15 6 0.01% 6 0.02% 28 0.03% Brazil
16 6 0.01% 0 0.00% 1 0.00% United Kingdom
17 3 0.01% 1 0.00% 1 0.00% Moldova
18 3 0.01% 2 0.01% 6 0.01% St. Helena
19 2 0.00% 1 0.00% 7 0.01% Generic TLD (info)
20 2 0.00% 1 0.00% 0 0.00% Argentina
21 2 0.00% 2 0.01% 0 0.00% Canada
22 2 0.00% 1 0.00% 7 0.01% Iceland
23 2 0.00% 1 0.00% 0 0.00% Japan
24 2 0.00% 0 0.00% 0 0.00% Korea, Republic of
25 2 0.00% 2 0.01% 31 0.03% Netherlands
26 2 0.00% 2 0.01% 0 0.00% Turks and Caicos Islands
27 2 0.00% 2 0.01% 0 0.00% United States
28 1 0.00% 1 0.00% 0 0.00% Generic Business (biz)
29 1 0.00% 1 0.00% 7 0.01% Switzerland
30 1 0.00% 1 0.00% 0 0.00% Colombia


Generated by Webalizer Version 2.23